Local 4 Day/Dawn/Dusk
Nest: “Lawyer”
Carnotaurus Stats
Rarity | Rare |
---|---|
Tier | Survivor |
Health | 4050 |
Damage | 900 |
Speed | 104 |
Defence | 0% |
Critical chance | 5% |
Carnotaurus moves
Cleansing Impact |
Cleanse self. Deal 1.5x damage. Cooldown: 2 turn(s) |
---|---|
Short Defense |
Deal 1x damage. 50% shield for 2 turns. Cooldown: 2 turn(s) |
Vulnerability Strike |
Deal 1x damage. Target is Vulnerable for 1 turn. |
Passive effects
Defense Shattering Counter |
Destroy shields, bypass Armor, and deal 1x damage after receiving and surviving a physical attack. |
---|
Carnotaurus stats per level
Level | Health | Damage |
---|---|---|
26 | 4050 | 900 |
25 | 3858 | 858 |
24 | 3675 | 818 |
23 | 3500 | 780 |
22 | 3334 | 743 |
21 | 3176 | 708 |
20 | 3025 | 675 |
19 | 2881 | 643 |
18 | 2744 | 613 |
17 | 2614 | 584 |
16 | 2490 | 557 |
15 | 2372 | 531 |
14 | 2260 | 506 |
13 | 2153 | 482 |
12 | 2051 | 460 |
11 | 1954 | 439 |
10 | 1861 | 419 |
9 | 1773 | 400 |
8 | 1689 | 381 |
7 | 1609 | 363 |
6 | 1533 | 346 |
5 | 1460 | 330 |
4 | 1391 | 315 |
3 | 1325 | 300 |
2 | 1262 | 286 |
1 | 1202 | 273 |
Carnotaurus hybrids and recipes
No items found