Day/Dawn/Dusk Park
Nest: “Embassy”
Darwinopterus Stats
Rarity | Epic |
---|---|
Tier | Alpha |
Health | 3000 |
Damage | 1010 |
Speed | 129 |
Defence | 0% |
Critical chance | 5% |
Darwinopterus moves
Cleansing Impact |
Cleanse self. Deal 1.5x damage. Cooldown: 2 turn(s) |
---|---|
Pinning Strike |
Deal 1x damage. Target cannot swap for next 2 turns. |
Swoop |
DoT .2x of target’s max HP for 3 turns. Automatic Swap. Cooldown: 2 turn(s) Delay: 1 turn(s) |
Passive effects
Swap In Wound |
Dot .25x target’s max HP for 2 turns after swapping in. Unable to swap for 2 turns. |
---|
Darwinopterus stats per level
Level | Health | Damage |
---|---|---|
26 | 3000 | 1010 |
25 | 2858 | 962 |
24 | 2722 | 917 |
23 | 2593 | 874 |
22 | 2470 | 833 |
21 | 2353 | 794 |
20 | 2241 | 757 |
19 | 2135 | 721 |
18 | 2034 | 687 |
17 | 1938 | 655 |
16 | 1846 | 624 |
15 | 1759 | 595 |
14 | 1676 | 567 |
13 | 1597 | 540 |
12 | 1521 | 515 |
11 | 1449 | 491 |
10 | 1380 | 468 |
9 | 1315 | 446 |
8 | 1253 | 425 |
7 | 1194 | 405 |
6 | 1138 | 386 |
5 | 1084 | 368 |
4 | 1033 | 351 |
3 | 984 | 335 |
2 | 938 | 320 |
1 | 894 | 305 |
Darwinopterus hybrids and recipes
No items found