Diplodocus Stats
Rarity | Epic |
---|---|
Tier | Omega |
Health | 5850 |
Damage | 1150 |
Speed | 103 |
Defence | 0% |
Critical chance | 5% |
Diplodocus moves
Decelerating Rampage |
Deal 2x damage. Target’s speed is reduced 50% for 2 turns. Cooldown: 1 turn(s) |
---|---|
Pinning Strike |
Deal 1x damage. Target cannot swap for next 2 turns. |
Shield Advantage |
Deal 1x damage, bypassing armor. Gain 50% Shield for 1 turn. Destroy opponent’s shields. Cooldown: 1 turn(s) |
Passive effects
Swap In Slow |
Reduce opponent’s speed by 50% for 1 turn after swapping in. Unable to swap for 1 turn |
---|
Diplodocus stats per level
Level | Health | Damage |
---|---|---|
26 | 5850 | 1150 |
25 | 5572 | 1096 |
24 | 5307 | 1044 |
23 | 5055 | 995 |
22 | 4815 | 948 |
21 | 4586 | 903 |
20 | 4368 | 860 |
19 | 4160 | 820 |
18 | 3962 | 781 |
17 | 3774 | 744 |
16 | 3595 | 709 |
15 | 3424 | 676 |
14 | 3261 | 644 |
13 | 3106 | 614 |
12 | 2959 | 585 |
11 | 2819 | 558 |
10 | 2685 | 532 |
9 | 2558 | 507 |
8 | 2437 | 483 |
7 | 2321 | 460 |
6 | 2211 | 439 |
5 | 2106 | 419 |
4 | 2006 | 400 |
3 | 1911 | 381 |
2 | 1820 | 363 |
1 | 1734 | 346 |
Diplodocus hybrids and recipes
No items found