Local 3 Night/Dawn/Dusk
Nest: “Post Office”
Echo Stats
Rarity | Rare |
---|---|
Tier | Survivor |
Health | 2700 |
Damage | 1300 |
Speed | 128 |
Defence | 0% |
Critical chance | 5% |
Echo moves
Cleansing Impact |
Cleanse self. Deal 1.5x damage. Cooldown: 2 turn(s) |
---|---|
Pounce |
Deal 2x damage. Reduce Target’s damage 50% for 1 turn. Cooldown: 1 turn(s) |
Strike |
Deal 1x damage. |
Passive effects
This dinosaur doesn't have any passive effects.
Echo stats per level
Level | Health | Damage |
---|---|---|
26 | 2700 | 1300 |
25 | 2572 | 1239 |
24 | 2450 | 1180 |
23 | 2334 | 1124 |
22 | 2223 | 1071 |
21 | 2118 | 1020 |
20 | 2018 | 972 |
19 | 1922 | 926 |
18 | 1831 | 882 |
17 | 1744 | 840 |
16 | 1661 | 800 |
15 | 1582 | 762 |
14 | 1507 | 726 |
13 | 1436 | 692 |
12 | 1368 | 660 |
11 | 1303 | 629 |
10 | 1241 | 600 |
9 | 1182 | 572 |
8 | 1126 | 545 |
7 | 1073 | 520 |
6 | 1022 | 496 |
5 | 974 | 473 |
4 | 928 | 451 |
3 | 884 | 430 |
2 | 842 | 410 |
1 | 802 | 391 |
Echo hybrids and recipes
No items found